Rates for Cabins with Kitchens 

                                  2023 Season

The three rate schedules below include up to 4 people per cabin (+extra charge for extra people, if applicable) and do not include the 9% Maine state lodging tax.  A 3 night minimum stay is required except for cabins 8, 10, 12, & 14 which do not have kitchens and are suitable for American Plan (full services w/ meals) or overnight (motel type) stays only.  Finally, NO PETS ALLOWED in cabin 146 (an upscale newer log cabin ).

1.  Prime Salmon & Togue:

Opening Day - May 25 & Sept 15-30

Extra people (over 4): +$25 per night extra adults (13 & older), +$10/night extra kids, +$15/night/dog 

Cabin# Cabin Layout Cabin Max. 1  Night 3  Nights 4  Nights 5  Nights  6 Nights Weekly Cabin has Full Kitchen?

8,10,12,&14 studio  4 or 5 142 425 527 610 731 774 no
2 2 bedroom 5 160 479 594 686 824 871 yes
4 2 bedroom  3 142 425 527 610 731 774 yes
5 2 bedroom 5 154 463 574 664 796 843 yes
7 2 bedroom  5 154 463 574 664 796 843 yes
11 3 bedroom 5 160 479 594 686 824 871 yes
15 1 bedroom 3 142 425 527 610 731 774 yes
19 studio 4 142 425 527 610 731 774 yes
142 4 bedroom 6 176 529 656 759 910 963 yes
144 DN 3 bedroom 6 166 498 617 713 856 906 yes
144 UP 4 bedroom 6 160 479 594 686 824 871 no
144 Whole 7 bedroom 12 326 977 1211 1400 1680 1777 yes
146* 1 bedroom 3 195 583 728 833 990 1050 yes

    2. Summer Vacation Rates:  From July 10-Sept 14

Extra people (over 4): +$25 per night extra adults* (13 & older), kids 12 and under free up to cabin maximum, +$15 per night per dog.

Cabin# Cabin Layout Cabin Max. 1  Night 3  Nights 4  Nights  5 Nights 6  Nights Weekly Cabin has Full Kitchen?










8,10,12,&14 studio  4 or 5 142 370 459 530 636 673 no
2 2 bedroom 5 160 417 517 597 716 758 yes
4 2 bedroom 3 142 370 459 530 636 673 yes
5 2 bedroom 5 154 403 500 577 693 733 yes
7 2 bedroom  5 154 403 500 577 693 733 yes
11 3 bedroom 5 160 417 517 597 716 758 yes
15 1 bedroom 3 142 370 459 530 636 673 yes
19 studio  4 142 370 459 530 636 673 yes
142 4 bedroom 6 176 460 571 660 792 838 yes
144 DN 3 bedroom 6 166 433 537 621 745 788 yes
144 UP 4 bedroom 6 160 417 517 597 716 758 no
 144 Whole 7 bedroom 12 326 850 1053 1218 1461 1546 yes
146* 1 bedroom 3 182 547 678 783 940 995 yes

    3.  Bass Spawn Rates:  From May 26-July 9

 Extra people (over 4): +$25/night extra adults (13 & older), +$15/night/dog

Cabin# Cabin Layout Cabin Max. 1  Night 3  Nights 4  Nights 5  Nights  6 Nights Weekly Cabin has Full Kitchen?
8,10,12,& 14 studio  4 or 5 160 479 595 686 824 871 no
2 2 bedroom 5 182 546 678 783 940 995 yes
4 2 bedroom  3 160 479 595 686 824 871 yes
5 2 bedroom 5 182 546 678 783 940 995 yes
7 2 bedroom  5 182 546 678 783 940 995 yes
11 3 bedroom 5 182 546 678 783 940 995 yes
15 1 bedroom 3 160 479 595 686 824 871 yes
19 studio  4 160 479 595 686 824 871 yes
142 4 bedroom 6 198 590 730 840 999 1060 yes
144 DN 3 bedroom 6 188 560 699 810 950 1010 yes
144 UP 4 bedroom 6 182 546 678 783 940 995 no
144 Whole 7 bedroom 12 355 1060 1310 1499 1780 1880 yes
146* 1 bedroom 3 195 585 728 833 990 1050 yes

* Note: NO PETS ALLOWED in cabin 146 (an upscale newer cabin)