Rates for Cabins with Kitchens
2019 Season
The three rate schedules below include up to 4 people per cabin (+extra charge for extra people, if applicable) and do not include the 9% Maine state lodging tax. A 3 night minimum stay is required except for cabins 8, 10, 12, & 14 which do not have kitchens and are suitable for American Plan (full services w/ meals) or overnight (motel type) stays only. Finally, cabin 203 (a large lakefront cabin) & 146 (an upscale new log home) are booked for Saturday to Saturday weekly stays only.
1. Spring & Fall Rates: From Ice Out - May 31 & Sept 3-30
Extra people (over 4): +$20/night extra adults (13 & older), +$10/night extra kids, +$10/night/dog ($30 max).
Cabin# | Cabin Layout | Cabin Max. | 1 Night | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | Cabin has Full Kitchen? |
|
|
|
|
|
|
|
|
|
|
8,10,12,&14 | shared area | 4 or 5 | 119 | 356 | 441 | 510 | 612 | 648 | no |
2 | 2 bedroom | 5 | 133 | 400 | 496 | 574 | 688 | 728 | yes |
4 | 2 bedroom | 3 | 119 | 356 | 441 | 510 | 612 | 648 | yes |
5 | 2 bedroom | 5 | 129 | 386 | 479 | 554 | 665 | 699 | yes |
7 | 2 bedroom | 5 | 129 | 386 | 479 | 554 | 665 | 699 | yes |
11 | 3 bedroom | 5 | 133 | 400 | 496 | 574 | 688 | 728 | yes |
15 | 1 bedroom | 3 | 119 | 356 | 441 | 510 | 612 | 648 | yes |
19 | shared area | 4 | 119 | 356 | 441 | 510 | 612 | 648 | yes |
142 | 4 bedroom | 6 | 147 | 442 | 548 | 633 | 760 | 804 | yes |
144 DN | 3 bedroom | 6 | 138 | 414 | 513 | 593 | 712 | 753 | yes |
144 UP | 4 bedroom | 6 | 133 | 400 | 496 | 574 | 688 | 728 | no |
144 Whole | 7 bedroom | 12 | 254 | 761 | 944 | 1091 | 1309 | 1385 | yes |
146* | 1 bedroom | 3 | na | na | na | na | na | 882 | yes |
203* | 2 bedroom | 6 | na | na | na | na | na | 819 | yes |
2. Summer Vacation Rates: From July 9-Sept 2
Extra people (over 4): +$10/night extra adults* (13 & older), kids 12 and under free up to cabin maximum, +$10/night/dog ($30 max.). *Except cabin 203: extra adults +$20/night.
Cabin# | Cabin Layout | Cabin Max. | 1 Night | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | Cabin has Full Kitchen? |
|
|
|
|
|
|
|
|
|
|
8,10,12,&14 | shared area | 4 or 5 | 110 | 329 | 408 | 472 | 566 | 599 | no |
2 | 2 bedroom | 5 | 128 | 383 | 475 | 549 | 658 | 697 | yes |
4 | 2 bedroom (smaller) | 3 | 114 | 341 | 422 | 488 | 586 | 620 | yes |
5 | 2 bedroom | 5 | 123 | 370 | 458 | 530 | 636 | 673 | yes |
7 | 2 bedroom | 5 | 123 | 370 | 458 | 530 | 636 | 673 | yes |
11 | 3 bedroom | 5 | 116 | 348 | 432 | 499 | 599 | 633 | yes |
15 | 1 bedroom | 3 | 110 | 329 | 408 | 472 | 566 | 599 | yes |
19 | shared area | 4 | 103 | 310 | 384 | 444 | 533 | 563 | yes |
142 | 4 bedroom | 6 | 141 | 422 | 524 | 605 | 727 | 769 | yes |
144 DN | 3 bedroom | 6 | 132 | 396 | 491 | 568 | 681 | 721 | yes |
144 UP | 4 bedroom | 6 | 128 | 383 | 475 | 549 | 658 | 697 | no |
144 Whole | 7 bedroom | 12 | 251 | 752 | 933 | 1078 | 1294 | 1369 | no |
146* | 1 bedroom | 3 | na |
na | na | na | na | 817 | yes |
203* | 2 bedroom | 6 | na | na | na | na | na | 819 | yes |
3. Bass Spawn Rates: From June 1-July 8
Extra people (over 4): +$25/night extra adults (13 & older), +$15/night extra kids, +$10/night/dog ($30 max.)
Cabin# | Cabin Layout | Cabin Max. | 1 Night | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | Cabin has Full Kitchen? |
8,10,12,& 14 | shared living | 4 or 5 | 135 | 406 | 504 | 582 | 699 | 740 | no |
2 | 2 bedroom | 5 | 152 | 457 | 566 | 655 | 786 | 831 | yes |
4 | 2 bedroom (smaller) | 3 | 135 | 406 | 504 | 582 | 699 | 740 | yes |
5 | 2 bedroom | 5 | 147 | 441 | 547 | 632 | 759 | 799 | yes |
7 | 2 bedroom | 5 | 147 | 441 | 547 | 632 | 759 | 799 |
yes |
11 | 3 bedroom | 5 | 152 | 457 | 566 | 655 | 786 | 831 | yes |
15 | 1 bedroom | 3 | 135 | 406 | 504 | 582 | 699 | 740 | yes |
19 | shared living | 4 | 135 | 406 | 504 | 582 | 699 | 740 | yes |
142 | 4 bedroom | 6 | 168 | 504 | 625 | 722 | 867 | 917 | yes |
144 DN | 3 bedroom | 6 | 158 | 473 | 586 | 677 | 813 | 860 | yes |
144 UP | 4 bedroom | 6 | 152 | 457 | 566 | 655 | 786 | 831 | no |
144 Whole | 7 bedroom | 12 | 310 | 929 | 1152 | 1332 | 1598 | 1691 | yes |
146* | 1 bedroom | 3 | na | na | na | na | na | 995 | yes |
203* | 2 bedroom | 6 | na | na | na | na | na | 819 | yes |
* Note: Cabin 146 & 203 are booked from Sat to Sat only.